Die vorliegende Übersetzung wurde maschinell erstellt. Im Falle eines Konflikts oder eines Widerspruchs zwischen dieser übersetzten Fassung und der englischen Fassung (einschließlich infolge von Verzögerungen bei der Übersetzung) ist die englische Fassung maßgeblich.
Verfügbarkeit in der Region für Directory Service
Die folgende Tabelle enthält eine Liste, in der beschrieben wird, welche Region-specific Endpunkte je nach Verzeichnistyp unterstützt werden.
| Name der Region | Region | Endpunkt | Protocol (Protokoll) | AWS Verwaltetes Microsoft AD (Standard- und Enterprise-Editionen) | AWS Verwaltetes Microsoft AD (Hybrid Edition) | AD Connector | Simple AD |
|---|---|---|---|---|---|---|---|
| USA Ost (Nord-Virginia) | us-east-1 | ds.us-east-1.amazonaws.com | HTTPS | |
|
|
|
| USA Ost (Ohio) | us-east-2 | ds.us-east-2.amazonaws.com | HTTPS | |
|
|
|
| USA West (Nordkalifornien) | us-west-1 | ds.us-west-1.amazonaws.com | HTTPS | |
|
|
|
| USA West (Oregon) | us-west-2 | ds.us-west-2.amazonaws.com | HTTPS | |
|
|
|
| Afrika (Kapstadt) | af-south-1 | ds.af-south-1.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Hongkong) | ap-east-1 | ds.ap-east-1.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Taipeh) | ap-east-2 | ds.ap-east-2.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Hyderabad) | ap-south-2 | ds.ap-south-2.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Jakarta) | ap-southeast-3 | ds.ap-southeast-3.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Malaysia) | ap-southeast-5 | ds.ap-southeast-5.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Melbourne) | ap-southeast-4 | ds.ap-southeast-4.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Thailand) | ap-southeast-7 | ds.ap-southeast-7.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Neuseeland) | ap-southeast-6 | ds.ap-southeast-6.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Mumbai) | ap-south-1 | ds.ap-south-1.amazonaws.com | HTTPS | |
|
|
|
| Asia Pacific (Osaka) | ap-northeast-3 | ds.ap-northeast-3.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Seoul) | ap-northeast-2 | ds.ap-northeast-2.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Singapur) | ap-southeast-1 | ds.ap-southeast-1.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Sydney) | ap-southeast-2 | ds.ap-southeast-2.amazonaws.com | HTTPS | |
|
|
|
| Asien-Pazifik (Tokio) | ap-northeast-1 | ds.ap-northeast-1.amazonaws.com | HTTPS | |
|
|
|
| Kanada (Zentral) | ca-central-1 | ds.ca-central-1.amazonaws.com | HTTPS | |
|
|
|
| Kanada West (Calgary) | ca-west-1 | ds.ca-west-1.amazonaws.com | HTTPS | |
|
|
|
| China (Beijing) | cn-north-1 | ds.cn-north-1.amazonaws.com.cn | HTTPS | |
|
|
|
| China (Ningxia) | cn-northwest-1 | ds.cn-northwest-1.amazonaws.com.cn | HTTPS | |
|
|
|
| Europa (Frankfurt) | eu-central-1 | ds.eu-central-1.amazonaws.com | HTTPS | |
|
|
|
| Europa (Irland) | eu-west-1 | ds.eu-west-1.amazonaws.com | HTTPS | |
|
|
|
| Europa (London) | eu-west-2 | ds.eu-west-2.amazonaws.com | HTTPS | |
|
|
|
| Europa (Milan) | eu-south-1 | ds.eu-south-1.amazonaws.com | HTTPS | |
|
|
|
| Europa (Paris) | eu-west-3 | ds.eu-west-3.amazonaws.com | HTTPS | |
|
|
|
| Europa (Spain) | eu-south-2 | ds.eu-south-2.amazonaws.com | HTTPS | |
|
|
|
| Europa (Stockholm) | eu-north-1 | ds.eu-north-1.amazonaws.com | HTTPS | |
|
|
|
| Europa (Zürich) | eu-central-2 | ds.eu-central-2.amazonaws.com | HTTPS | |
|
|
|
| Israel (Tel Aviv) | il-central-1 | ds.il-central-1.amazonaws.com | HTTPS | |
|
|
|
| Mexiko (Zentral) | mx-central-1 | ds.mx-central-1.amazonaws.com | HTTPS | |
|
|
|
| Naher Osten (Bahrain) | me-south-1 | ds.me-south-1.amazonaws.com | HTTPS | |
|
|
|
| Naher Osten (VAE) | me-central-1 | ds.me-central-1.amazonaws.com | HTTPS | |
|
|
|
| Südamerika (São Paulo) | sa-east-1 | ds.sa-east-1.amazonaws.com | HTTPS | |
|
|
|
| AWS GovCloud (US-West) | us-gov-west-1 | ds.us-gov-west-1.amazonaws.com | HTTPS | |
|
|
|
| AWS GovCloud (US-East) | us-gov-east-1 | ds.us-gov-east-1.amazonaws.com | HTTPS | |
|
|
|
Informationen zur Verwendung Directory Service in den Regionen AWS GovCloud (US-West) und AWS GovCloud (US-East) finden Sie im AWS GovCloud (US) Benutzerhandbuch unter Dienstendpunkte.
Informationen zur Verwendung Directory Service in den Regionen Peking und Ningxia finden Sie unter Endpunkte und ARNs für Amazon Web Services in China unter Erste Schritte in China
Informationen zu den FIPS-Endpunkten, die von Directory Service Data unterstützt werden, finden Sie im Referenzhandbuch unter Endpunkte und Kontingente für Verzeichnisdienstdaten.Allgemeine AWS-Referenz
Unterstützt AWS-Regionen für Verzeichnisdienstdaten
Die folgende Tabelle enthält eine Liste der Region-specific Endpunkte, die von Directory Service Data unterstützt werden, sortiert nach Verzeichnistyp.
| Name der Region | Region | Endpunkt | Protocol (Protokoll) | AWS Verwaltetes Microsoft AD | AD Connector | Simple AD |
|---|---|---|---|---|---|---|
| USA Ost (Ohio) | us-east-2 | ds-data.us-east-2.amazonaws.com | HTTPS | |
|
|
| USA Ost (Nord-Virginia) | us-east-1 | ds-data.us-east-1.amazonaws.com | HTTPS | |
|
|
| USA West (Nordkalifornien) | us-west-1 | ds-data.us-west-1.amazonaws.com | HTTPS | |
|
|
| USA West (Oregon) | us-west-2 | ds-data.us-west-2.amazonaws.com | HTTPS | |
|
|
| Asien-Pazifik (Hongkong) | ap-east-1 | ds-data.ap-east-1.amazonaws.com | HTTPS | |
|
|
| Asien-Pazifik (Mumbai) | ap-south-1 | ds-data.ap-south-1.amazonaws.com | HTTPS | |
|
|
| Asia Pacific (Osaka) | ap-northeast-3 | ds-data.ap-northeast-3.amazonaws.com | HTTPS | |
|
|
| Asien-Pazifik (Seoul) | ap-northeast-2 | ds-data.ap-northeast-2.amazonaws.com | HTTPS | |
|
|
| Asien-Pazifik (Singapur) | ap-southeast-1 | ds-data.ap-southeast-1.amazonaws.com | HTTPS | |
|
|
| Asien-Pazifik (Sydney) | ap-southeast-2 | ds-data.ap-southeast-2.amazonaws.com | HTTPS | |
|
|
| Asien-Pazifik (Tokio) | ap-northeast-1 | ds-data.ap-northeast-1.amazonaws.com | HTTPS | |
|
|
| Kanada (Zentral) | ca-central-1 | ds-data.ca-central-1.amazonaws.com | HTTPS | |
|
|
| Europa (Frankfurt) | eu-central-1 | ds-data.eu-central-1.amazonaws.com | HTTPS | |
|
|
| Europa (Irland) | eu-west-1 | ds-data.eu-west-1.amazonaws.com | HTTPS | |
|
|
| Europa (London) | eu-west-2 | ds-data.eu-west-2.amazonaws.com | HTTPS | |
|
|
| Europa (Paris) | eu-west-3 | ds-data.eu-west-3.amazonaws.com | HTTPS | |
|
|
| Europa (Stockholm) | eu-north-1 | ds-data.eu-north-1.amazonaws.com | HTTPS | |
|
|
| Südamerika (São Paulo) | sa-east-1 | ds-data.sa-east-1.amazonaws.com | HTTPS | |
|
|
Informationen zu den FIPS-Endpunkten, die von Directory Service Data unterstützt werden, finden Sie im Referenzhandbuch unter Endpunkte und Kontingente für Verzeichnisdienstdaten.Allgemeine AWS-Referenz